N Annual Review of Information Science and Technology Arist Vol 19 1984 161209
The prepare of journals have been ranked according to their SJR and divided into iv equal groups, four quartiles. Q1 (light-green) comprises the quarter of the journals with the highest values, Q2 (yellow) the 2d highest values, Q3 (orange) the tertiary highest values and Q4 (ruby-red) the lowest values.
| Category | Year | Quartile |
|---|---|---|
| Data Systems | 1999 | Q1 |
| Information Systems | 2000 | Q2 |
| Information Systems | 2001 | Q2 |
| Data Systems | 2002 | Q2 |
| Information Systems | 2003 | Q1 |
| Data Systems | 2004 | Q1 |
| Information Systems | 2005 | Q1 |
| Information Systems | 2006 | Q1 |
| Information Systems | 2007 | Q1 |
| Information Systems | 2008 | Q1 |
| Information Systems | 2009 | Q1 |
| Information Systems | 2010 | Q1 |
| Data Systems | 2011 | Q1 |
| Information Systems | 2012 | Q1 |
| Information Systems | 2013 | Q1 |
| Information Systems | 2014 | Q1 |
| Library and Information Sciences | 1999 | Q1 |
| Library and Information Sciences | 2000 | Q1 |
| Library and Data Sciences | 2001 | Q1 |
| Library and Information Sciences | 2002 | Q1 |
| Library and Information Sciences | 2003 | Q1 |
| Library and Information Sciences | 2004 | Q1 |
| Library and Information Sciences | 2005 | Q1 |
| Library and Information Sciences | 2006 | Q1 |
| Library and Information Sciences | 2007 | Q1 |
| Library and Information Sciences | 2008 | Q1 |
| Library and Information Sciences | 2009 | Q1 |
| Library and Information Sciences | 2010 | Q1 |
| Library and Information Sciences | 2011 | Q1 |
| Library and Information Sciences | 2012 | Q1 |
| Library and Information Sciences | 2013 | Q1 |
| Library and Information Sciences | 2014 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. Information technology is based on the thought that 'all citations are non created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average commodity in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
| Year | SJR |
|---|---|
| 1999 | 2.332 |
| 2000 | 0.422 |
| 2001 | 0.454 |
| 2002 | 0.566 |
| 2003 | ane.718 |
| 2004 | 2.844 |
| 2005 | 2.215 |
| 2006 | ii.012 |
| 2007 | 1.045 |
| 2008 | 1.513 |
| 2009 | 1.425 |
| 2010 | 1.634 |
| 2011 | 1.613 |
| 2012 | i.488 |
| 2013 | 2.101 |
| 2014 | one.446 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
| Year | Documents |
|---|---|
| 1999 | eight |
| 2000 | 9 |
| 2001 | 0 |
| 2002 | 14 |
| 2003 | 12 |
| 2004 | 12 |
| 2005 | xiv |
| 2006 | 14 |
| 2007 | 16 |
| 2008 | 14 |
| 2009 | xi |
| 2010 | 13 |
| 2011 | 12 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
This indicator counts the number of citations received past documents from a journal and divides them past the total number of documents published in that journal. The nautical chart shows the evolution of the boilerplate number of times documents published in a journal in the by 2, three and four years take been cited in the current year. The two years line is equivalent to journal impact gene ™ (Thomson Reuters) metric.
| Cites per document | Year | Value |
|---|---|---|
| Cites / Doc. (4 years) | 1999 | 2.042 |
| Cites / Doc. (4 years) | 2000 | 1.750 |
| Cites / Doc. (4 years) | 2001 | 1.333 |
| Cites / Doc. (4 years) | 2002 | 1.520 |
| Cites / Doc. (4 years) | 2003 | 2.677 |
| Cites / Physician. (4 years) | 2004 | 4.057 |
| Cites / Md. (4 years) | 2005 | 4.711 |
| Cites / Doc. (4 years) | 2006 | 4.019 |
| Cites / Doc. (4 years) | 2007 | 3.827 |
| Cites / Doc. (4 years) | 2008 | 3.732 |
| Cites / Dr.. (four years) | 2009 | 3.845 |
| Cites / Doc. (4 years) | 2010 | 4.182 |
| Cites / Doc. (4 years) | 2011 | 4.537 |
| Cites / Doc. (four years) | 2012 | iii.340 |
| Cites / Doc. (four years) | 2013 | 4.139 |
| Cites / Dr.. (4 years) | 2014 | iv.360 |
| Cites / Doc. (3 years) | 1999 | 2.042 |
| Cites / Doc. (3 years) | 2000 | 1.250 |
| Cites / Doctor. (iii years) | 2001 | 0.600 |
| Cites / Doc. (three years) | 2002 | 0.941 |
| Cites / Physician. (3 years) | 2003 | 2.826 |
| Cites / Medico. (three years) | 2004 | four.500 |
| Cites / Dr.. (3 years) | 2005 | 4.711 |
| Cites / Doc. (iii years) | 2006 | 3.974 |
| Cites / Md. (iii years) | 2007 | ii.750 |
| Cites / Doc. (3 years) | 2008 | 3.455 |
| Cites / Md. (3 years) | 2009 | three.977 |
| Cites / Medico. (3 years) | 2010 | 3.707 |
| Cites / Md. (three years) | 2011 | 3.368 |
| Cites / Md. (iii years) | 2012 | 3.111 |
| Cites / Doc. (3 years) | 2013 | 3.840 |
| Cites / Doc. (three years) | 2014 | 3.583 |
| Cites / Doc. (two years) | 1999 | one.625 |
| Cites / Medico. (ii years) | 2000 | 0.938 |
| Cites / Doc. (2 years) | 2001 | 0.118 |
| Cites / Doctor. (2 years) | 2002 | 0.889 |
| Cites / Doc. (two years) | 2003 | 3.571 |
| Cites / Doc. (ii years) | 2004 | 4.500 |
| Cites / Doc. (two years) | 2005 | 4.292 |
| Cites / Doctor. (ii years) | 2006 | 2.231 |
| Cites / Medico. (2 years) | 2007 | 2.607 |
| Cites / Medico. (2 years) | 2008 | 3.367 |
| Cites / Doc. (2 years) | 2009 | 3.700 |
| Cites / Physician. (2 years) | 2010 | 2.640 |
| Cites / Doctor. (two years) | 2011 | 3.500 |
| Cites / Physician. (two years) | 2012 | two.760 |
| Cites / Md. (2 years) | 2013 | ii.583 |
| Cites / Doc. (two years) | 2014 | 0.000 |
Evolution of the full number of citations and periodical's self-citations received past a journal's published documents during the iii previous years.
Journal Self-citation is defined as the number of citation from a periodical citing commodity to articles published past the same journal.
| Cites | Year | Value |
|---|---|---|
| Self Cites | 1999 | 15 |
| Self Cites | 2000 | 6 |
| Self Cites | 2001 | 0 |
| Self Cites | 2002 | 2 |
| Cocky Cites | 2003 | 3 |
| Self Cites | 2004 | 25 |
| Cocky Cites | 2005 | 31 |
| Self Cites | 2006 | twenty |
| Self Cites | 2007 | 21 |
| Cocky Cites | 2008 | 16 |
| Self Cites | 2009 | xix |
| Self Cites | 2010 | 10 |
| Self Cites | 2011 | four |
| Self Cites | 2012 | 0 |
| Self Cites | 2013 | 0 |
| Cocky Cites | 2014 | 0 |
| Total Cites | 1999 | 49 |
| Total Cites | 2000 | 30 |
| Full Cites | 2001 | 15 |
| Full Cites | 2002 | 16 |
| Total Cites | 2003 | 65 |
| Full Cites | 2004 | 117 |
| Full Cites | 2005 | 179 |
| Full Cites | 2006 | 151 |
| Total Cites | 2007 | 110 |
| Full Cites | 2008 | 152 |
| Full Cites | 2009 | 175 |
| Total Cites | 2010 | 152 |
| Total Cites | 2011 | 128 |
| Total Cites | 2012 | 112 |
| Total Cites | 2013 | 96 |
| Full Cites | 2014 | 43 |
Evolution of the number of full citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received past the journal's documents.
| Cites | Year | Value |
|---|---|---|
| External Cites per document | 1999 | i.417 |
| External Cites per document | 2000 | one.000 |
| External Cites per certificate | 2001 | 0.600 |
| External Cites per certificate | 2002 | 0.824 |
| External Cites per document | 2003 | ii.818 |
| External Cites per certificate | 2004 | 3.833 |
| External Cites per document | 2005 | 4.111 |
| External Cites per certificate | 2006 | 3.541 |
| External Cites per certificate | 2007 | two.282 |
| External Cites per document | 2008 | 3.238 |
| External Cites per document | 2009 | 3.805 |
| External Cites per certificate | 2010 | 3.737 |
| External Cites per certificate | 2011 | 3.543 |
| External Cites per document | 2012 | iii.394 |
| External Cites per certificate | 2013 | 4.174 |
| External Cites per document | 2014 | 3.909 |
| Cites per document | 1999 | 2.042 |
| Cites per certificate | 2000 | 1.250 |
| Cites per document | 2001 | 0.600 |
| Cites per document | 2002 | 0.941 |
| Cites per document | 2003 | 2.826 |
| Cites per document | 2004 | 4.500 |
| Cites per document | 2005 | 4.711 |
| Cites per document | 2006 | iii.974 |
| Cites per certificate | 2007 | two.750 |
| Cites per document | 2008 | 3.455 |
| Cites per certificate | 2009 | 3.977 |
| Cites per certificate | 2010 | three.707 |
| Cites per document | 2011 | 3.368 |
| Cites per certificate | 2012 | 3.111 |
| Cites per document | 2013 | 3.840 |
| Cites per document | 2014 | 3.583 |
International Collaboration accounts for the manufactures that have been produced past researchers from several countries. The chart shows the ratio of a journal'south documents signed by researchers from more than ane country; that is including more than one country address.
| Year | International Collaboration |
|---|---|
| 1999 | 0.00 |
| 2000 | 0.00 |
| 2001 | 0 |
| 2002 | seven.14 |
| 2003 | 25.00 |
| 2004 | 8.33 |
| 2005 | 14.29 |
| 2006 | 0.00 |
| 2007 | 0.00 |
| 2008 | 28.57 |
| 2009 | 9.09 |
| 2010 | 7.69 |
| 2011 | 0.00 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
Not every commodity in a journal is considered master research and therefore "citable", this nautical chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three twelvemonth windows vs. those documents other than research articles, reviews and briefing papers.
| Documents | Yr | Value |
|---|---|---|
| Non-citable documents | 1999 | 0 |
| Non-citable documents | 2000 | 0 |
| Non-citable documents | 2001 | 0 |
| Not-citable documents | 2002 | 0 |
| Not-citable documents | 2003 | 1 |
| Non-citable documents | 2004 | ii |
| Non-citable documents | 2005 | two |
| Non-citable documents | 2006 | 1 |
| Non-citable documents | 2007 | i |
| Non-citable documents | 2008 | 2 |
| Non-citable documents | 2009 | three |
| Non-citable documents | 2010 | 3 |
| Not-citable documents | 2011 | 3 |
| Not-citable documents | 2012 | three |
| Not-citable documents | 2013 | two |
| Non-citable documents | 2014 | 1 |
| Citable documents | 1999 | 24 |
| Citable documents | 2000 | 24 |
| Citable documents | 2001 | 25 |
| Citable documents | 2002 | 17 |
| Citable documents | 2003 | 22 |
| Citable documents | 2004 | 24 |
| Citable documents | 2005 | 36 |
| Citable documents | 2006 | 37 |
| Citable documents | 2007 | 39 |
| Citable documents | 2008 | 42 |
| Citable documents | 2009 | 41 |
| Citable documents | 2010 | 38 |
| Citable documents | 2011 | 35 |
| Citable documents | 2012 | 33 |
| Citable documents | 2013 | 23 |
| Citable documents | 2014 | 11 |
Ratio of a journal'southward items, grouped in three years windows, that have been cited at least once vs. those non cited during the following twelvemonth.
| Documents | Year | Value |
|---|---|---|
| Uncited documents | 1999 | x |
| Uncited documents | 2000 | 10 |
| Uncited documents | 2001 | 18 |
| Uncited documents | 2002 | nine |
| Uncited documents | 2003 | six |
| Uncited documents | 2004 | 5 |
| Uncited documents | 2005 | seven |
| Uncited documents | 2006 | 3 |
| Uncited documents | 2007 | nine |
| Uncited documents | 2008 | ix |
| Uncited documents | 2009 | x |
| Uncited documents | 2010 | vi |
| Uncited documents | 2011 | ten |
| Uncited documents | 2012 | xiii |
| Uncited documents | 2013 | 10 |
| Uncited documents | 2014 | seven |
| Cited documents | 1999 | xiv |
| Cited documents | 2000 | xiv |
| Cited documents | 2001 | vii |
| Cited documents | 2002 | 8 |
| Cited documents | 2003 | 17 |
| Cited documents | 2004 | 21 |
| Cited documents | 2005 | 31 |
| Cited documents | 2006 | 35 |
| Cited documents | 2007 | 31 |
| Cited documents | 2008 | 35 |
| Cited documents | 2009 | 34 |
| Cited documents | 2010 | 35 |
| Cited documents | 2011 | 28 |
| Cited documents | 2012 | 23 |
| Cited documents | 2013 | 15 |
| Cited documents | 2014 | v |
SCImago Graphica
Explore, visually communicate and make sense of data with our new free tool.
Get information technology
Metrics based on Scopus® data as of April 2021
hardnettspold1949.blogspot.com
Source: https://www.scimagojr.com/journalsearch.php?q=12124&tip=sid
0 Response to "N Annual Review of Information Science and Technology Arist Vol 19 1984 161209"
Postar um comentário